DESCRIPTION
Citizen is the comprehensive range of robust printing solution provider and we are at the leading edge of printer design that cannot be beaten for speed. The industry leading Citizen printer model-310 is a environmentally friendly and cost conscious printing solution. It design to meet the need of applications.
Features
- High speed 150mm/sec printing
- Two color and monochrome thermal printing
- Drop-in paper loading
- Internal buzzer
- Permanent logo strage
- Two cash drawer kick-out
- Programmable full or partial cut suto cutter
- 80mm or 58mm paper width
- Easy paper loading
- 2D barcode (QR-code and PDF417) support allows wider applications
- Optional built-in AC power base available
- Horizontal, vertical and wall mount options
- Dual-interface standard on all units (USB+Serisl, Parallel+USB or Ethernet+USB)
Specifications
Printing method | Line thermal dot printing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Printing width *1 | 72mm/576 dots, 48mm/384 dot (when 58mm width paper is used)s | ||||||||||||||||||
Dot pitch | 8 × 8 dots/mm (203 dpi) | ||||||||||||||||||
Printing speed | 150mm/sec. (fastest, print density 100%), 1200 dot-lines/sec. | ||||||||||||||||||
Number of print columns *2 |
|
||||||||||||||||||
Character size *3 | Font A: 1.50 × 3.00mm, Font B: 1.13 × 2.13mm, Font C:1. 08 × 2.00mm | ||||||||||||||||||
Character type | Alphanumeric, International, PC850/852/857/858/860/863/864/865/866/ WPC1252/Katakana/Thai code 18 |
||||||||||||||||||
User memory | 256 Kb (capable of storing user-defined characters and logos) | ||||||||||||||||||
Barcode type | UPC-A/E, JAN-13/8 columns, ITF, Code 39, Code 128, CODABAR, Code 93, PDF417, QR Code | ||||||||||||||||||
Line spacing | 4.23mm (1/6 inch) (changeable using commands) | ||||||||||||||||||
Paper roll | Width: 80+0/-1 mm, 58 mm+0/-1 | ||||||||||||||||||
Paper thickness: 65 to 75µm (core tube diameter: inner 12 mm/outer 18mm) | |||||||||||||||||||
Diameter: Φ 83mm or less | |||||||||||||||||||
Interface | Serial (RS-232C compliant) & USB, Parallel (IEEE 1284 compliant) & USB, USB, Ethernet | ||||||||||||||||||
Cash drawer kick-out | Supports 2 drawers | ||||||||||||||||||
Buffer size | Serial: 4K bytes / 45 bytes, Parallel: 4k bytes, USB: 4k bytes | ||||||||||||||||||
Supply voltage | DC 24V±7% (DC power supply type) | ||||||||||||||||||
Power consumption | Approx. 70W (normal printing) | ||||||||||||||||||
AC adapter | Rated input: AC 100 to 240V, 50/60 Hz, 150VA Rated output: DC24V, 2A |
||||||||||||||||||
Weight (approx.) | CT-S310S (Built-in power supply type): 1.7kg CT-S310A (AC adaptor type): 1.2kg |
||||||||||||||||||
Outer dimensions | CT-S310S (Built-in power supply type): 145 (W) × 195 (D) × 159(H)mm CT-S310A (AC adaptor type): 145 (W) × 195 (D) × 121(H)mm |
||||||||||||||||||
Operating temperature and humidity |
5 to 45 °C, 35 to 85 % RH (no condensation) | ||||||||||||||||||
Storage temperature and humidity |
-20 to 60 °C, 10 to 90 % RH (no condensation) | ||||||||||||||||||
Reliability *4 | Print head life: 100 km, 100 million pulses Auto cutter life: 1 million cuts |
||||||||||||||||||
Safety standards *5 | UL, C-UL, FCC class A, TÜV, GS, CE marking |
*1: When paper width is 80 or 58 mm.
*2: The number of printable column is selected using a memory switch. The number of columns noted in this able refer to typical models. The number of columns varies depending on specifications.
*3: Characters appear small because the dimensions include a blank area surrounding each character.
*4: At normal temperature/humidity, using recommended paper and paper thickness of 65µm.
*5: Compliant if the Citizen Systems AC adapter (36AD2/36AD3) is used.